<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Campus Compact &#187; News</title>
	<atom:link href="http://www.compact.org/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.compact.org</link>
	<description>educating citizens • building communities</description>
	<lastBuildDate>Wed, 08 Sep 2010 18:47:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>A Civic Engagement Strategy With Promise</title>
		<link>http://www.compact.org/news/a-civic-engagement-strategy-with-promise/13265/</link>
		<comments>http://www.compact.org/news/a-civic-engagement-strategy-with-promise/13265/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:16:44 +0000</pubDate>
		<dc:creator>Mark Este</dc:creator>
				<category><![CDATA[In The Media]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.compact.org/?p=13265</guid>
		<description><![CDATA[A Civic Engagement Strategy With Promise Maureen F. Curley President, Campus Compact September 2010 Mission statements have a bad rap. Occasionally they deserve it, and that is a shame because, like all thoughtfully crafted words, they have the power to motivate and inspire. “Campus Compact advances the public purposes of colleges and universities by deepening [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>A Civic Engagement Strategy With Promise<br />
</strong>Maureen F. Curley<br />
President, Campus Compact<br />
September 2010</p>
<p>Mission statements have a bad rap. Occasionally they deserve it, and that is a shame because, like all thoughtfully crafted words, they have the power to motivate and inspire.</p>
<blockquote><p>“Campus Compact advances the public purposes of colleges and universities by deepening their ability to improve community life and to educate students for civic and social responsibility.”</p></blockquote>
<p>Our deeply-felt conviction is that within higher education, civic engagement is a fundamental tool for transforming learning and communities. We believe it is a key strategy for increasing student access and enhancing student success.</p>
<p>Our mission comes to life through work with our member campuses to:</p>
<ul>
<li>Embed academic and co-curricular practices that cultivate the skills, knowledge, and values of civic engagement in our students.</li>
<li>Engage faculty in community-based teaching and scholarship focused on societal concerns.</li>
<li>Forge collaborative community/campus partnerships to strengthen communities and education.</li>
<li>Advance higher education’s leadership in addressing critical issues and strengthen democracy at the local and national level…</li>
</ul>
<p>&gt;&gt;Read the Full Article at: <a href="http://www.cumuonline.org/membership/presidentialperspectives9_10.html"><span style="font-family: Arial,Helvetica,sans-serif; font-size: x-small;"><span style="color: #000000;"><span style="font-family: Arial,Helvetica,sans-serif; font-size: x-small;"><span style="color: #000000;">Coalition of Urban and Metropolitan Universities</span></span></span></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/news/a-civic-engagement-strategy-with-promise/13265/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indiana college students eligible to receive funds to pay for college while meeting critical community needs</title>
		<link>http://www.compact.org/news/indiana-college-students-eligible-to-receive-funds-to-pay-for-college-while-meeting-critical-community-needs/12277/</link>
		<comments>http://www.compact.org/news/indiana-college-students-eligible-to-receive-funds-to-pay-for-college-while-meeting-critical-community-needs/12277/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 14:44:50 +0000</pubDate>
		<dc:creator>Sue Kelman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News of Interest]]></category>

		<guid isPermaLink="false">http://www.compact.org/?p=12277</guid>
		<description><![CDATA[Indiana Campus Compact Announces the 2010-2011 Service Engagement Corps Program INDIANAPOLIS, AUGUST 10, 2010– Indiana Campus Compact (ICC) received $25,404 from the Office of Faith-based and Community Initiatives and the Corporation for National and Community Service to fund its new AmeriCorps Education Award program, the Service Engagement Corps (SE Corps).  The program will mobilize 150 [...]]]></description>
			<content:encoded><![CDATA[<p><em>Indiana Campus Compact Announces the 2010-2011 Service Engagement Corps Program</em></p>
<p><strong>INDIANAPOLIS, AUGUST 10, 2010– </strong>Indiana Campus Compact (ICC) received $25,404 from the Office of Faith-based and Community Initiatives and the Corporation for National and Community Service to fund its new AmeriCorps Education Award program, the Service Engagement Corps (SE Corps).  The program will mobilize 150 college students, from 13 ICC member campuses, to become AmeriCorps members who will provide intensive service to meet critical community needs in education, public safety, health, and the environment.</p>
<p>ICC member campus host sites for the 2010-2011 SE Corps program are: Anderson University, Ball State University, Butler University, Indiana University Bloomington, IPFW, IUPUI, Ivy Tech Community College &#8211; Bloomington, Ivy Tech Community College- Central Indiana, Marian University, Purdue University North Central, Taylor University, University of Indianapolis, and the University of Southern Indiana.</p>
<p>Students who complete 300 hours of service are eligible to receive a $1,132 AmeriCorps Education Award at the end of their service. Those awards can be used to repay qualified student loans or to pay the cost of attending a qualified institution of higher education.</p>
<p>SE Corps members will address the needs of the state of Indiana through various community service and leadership projects, while building relationships between higher education institutions and local community organizations. During their year of service, SE Corps members will promote community involvement, service, and civic engagement on and off campus with the goals of increasing the number of college students engaged in service throughout the state of Indiana, and strengthening campus-community relationships and collaboration by initiating new and enhancing existing partnerships. In addition to playing an important role in making a difference in their communities, SE Corps members will gain valuable civic and workforce skills.</p>
<p>Through participating in the SE Corps program, members become a part of the AmeriCorps national service network of improving lives and strengthening communities throughout the United States of America. AmeriCorps is a program of the Corporation for National and Community Service, an independent federal agency whose mission is to improve lives, strengthen communities, and foster civic engagement through service and volunteering.</p>
<p><em>Indiana Campus Compact (ICC) is a network of 42 college campuses that supports higher education’s efforts to develop students into well-informed, engaged citizens. Providing programs, services, and resources, ICC serves as a catalyst for campuses and communities to improve people’s lives through service-learning and civic engagement initiatives.</em> For more information, visit <a title="www.indianacampuscompact.org" href="http://www.indianacampuscompact.org/" target="_blank">www.indianacampuscompact.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/news/indiana-college-students-eligible-to-receive-funds-to-pay-for-college-while-meeting-critical-community-needs/12277/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stephen A. Privett, S.J., Board Chair California Campus Compact on Higher Education&#8217;s Public Service Role</title>
		<link>http://www.compact.org/news/stephen-a-privett-s-j-board-chair-california-campus-compact-on-higher-educations-public-service-role/12210/</link>
		<comments>http://www.compact.org/news/stephen-a-privett-s-j-board-chair-california-campus-compact-on-higher-educations-public-service-role/12210/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 17:19:24 +0000</pubDate>
		<dc:creator>Sue Kelman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News of Interest]]></category>

		<guid isPermaLink="false">http://www.compact.org/?p=12210</guid>
		<description><![CDATA[Interview with California Campus Compact Chair Stephen Privett, S. J. The President of the University of San Francisco shares his views on higher education’s public service role – the opportunities, the challenges and his personal commitment.]]></description>
			<content:encoded><![CDATA[<p><a title="Interview with Stephen Privett, S. J." href="http://www.compact.org/wp-content/uploads/2010/08/CACC_Privett-Interview_06102-copy.pdf">Interview with California Campus Compact Chair Stephen Privett, S. J. </a></p>
<p>The President of the University of San Francisco shares his views on higher education’s<br />
public service role – the opportunities, the challenges and his personal commitment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/news/stephen-a-privett-s-j-board-chair-california-campus-compact-on-higher-educations-public-service-role/12210/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YSU students award funding to organizations</title>
		<link>http://www.compact.org/news/ysu-students-award-funding/12164/</link>
		<comments>http://www.compact.org/news/ysu-students-award-funding/12164/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 13:37:18 +0000</pubDate>
		<dc:creator>Mark Este</dc:creator>
				<category><![CDATA[In The Media]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.compact.org/?p=12164</guid>
		<description><![CDATA[Youngstown State University students have awarded $13,500 to four area nonprofit organizations as part of the “Pay It Forward: Strengthening Communities through Student-Led Philanthropy Initiative…” …YSU’s Center for Nonprofit Leadership, housed in the Williamson College of Business Administration, received the grant funding from the Ohio Campus Compact to participate in the Pay It Forward program. [...]]]></description>
			<content:encoded><![CDATA[<p>Youngstown State University students have awarded $13,500 to four area nonprofit organizations as part of the “Pay It Forward: Strengthening Communities through Student-Led Philanthropy Initiative…”</p>
<p>…YSU’s Center for Nonprofit Leadership, housed in the Williamson College of Business Administration, received the grant funding from the <a href="http://www.ohiocampuscompact.org/">Ohio Campus Compact</a> to participate in the Pay It Forward program. The program helps students learn how to be engaged citizens and to understand the important role philanthropy plays in the health of local communities…</p>
<p>&gt;&gt;Read the Full Article at: <a href="http://www.vindy.com/news/2010/jul/18/ysu-students-award-funding-to-organizati/?newswatch">Vindy.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/news/ysu-students-award-funding/12164/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Michigan University hosts camp for foster care youth</title>
		<link>http://www.compact.org/news/wmu-care-youth/12150/</link>
		<comments>http://www.compact.org/news/wmu-care-youth/12150/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 19:02:34 +0000</pubDate>
		<dc:creator>Mark Este</dc:creator>
				<category><![CDATA[In The Media]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.compact.org/?p=12150</guid>
		<description><![CDATA[High school-aged students living in Michigan foster care are on the Western Michigan University campus this week for a summer camp focused on helping them prepare for college and concluding with a chance for them to speak with public policy makers about the challenges they face as they pursue their college degree dreams. WMU&#8217;s renowned [...]]]></description>
			<content:encoded><![CDATA[<p>High school-aged students living in Michigan foster care are on the Western Michigan University campus this week for a summer camp focused on helping them prepare for college and concluding with a chance for them to speak with public policy makers about the challenges they face as they pursue their college degree dreams.</p>
<p>WMU&#8217;s renowned Seita Scholars Program, which focuses on providing scholarship funding and a campus support structure for former foster care youth, is serving as the host for a summer camp for 22 high school juniors and seniors who are in foster care. The campers are being guided by WMU Seita Scholars who act as counselors for the two-and-one-half day camp that began Tuesday, July 27. The camp is designed to brief the younger students on how to prepare for college and is funded through a grant from the Speckhard-Knight Charitable Foundation of Ann Arbor, Mich…</p>
<p>…The program has tapped the cooperation of state officials in the Michigan Department of Human Services and has attracted national media attention and the financial support of private citizens and state, local and national organizations, including the W.K. Kellogg Foundation, the Kalamazoo Community Foundation, Harold and Grace Upjohn Foundation, Guido A. and Elizabeth H. Binda Foundation, Community Foundation for Southeast Michigan, AT&amp;T Foundation and the <a href="http://www.micampuscompact.org">Michigan Campus Compact</a>.</p>
<p>&gt;&gt;Read the Full Article at: <a href="http://www.wmich.edu/wmu/news/2010/07/034.shtml">WMU News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/news/wmu-care-youth/12150/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UC Clermont students get lesson in giving</title>
		<link>http://www.compact.org/news/uc-clermont-students-get-lesson-in-giving/12137/</link>
		<comments>http://www.compact.org/news/uc-clermont-students-get-lesson-in-giving/12137/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 13:19:27 +0000</pubDate>
		<dc:creator>Mark Este</dc:creator>
				<category><![CDATA[In The Media]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.compact.org/?p=12137</guid>
		<description><![CDATA[Students in Instructor Barbara Wallace’s “Writing, Philanthropy, and Student Engagement” class awarded $4,500 to Greater Cincinnati non-profit organizations recently, as a culmination of a course designed to enhance students’ understanding of civic issues in the local community… …At the end of the course, the students were able to vote on which agencies they believed would [...]]]></description>
			<content:encoded><![CDATA[<p><span id="lblBody" class="medtext">Students in Instructor Barbara Wallace’s “Writing, Philanthropy, and Student Engagement” class awarded $4,500 to Greater Cincinnati non-profit organizations recently, as a culmination of a course designed to enhance students’ understanding of civic issues in the local community…</span></p>
<p>…At the end of the course, the students were able to vote on which agencies they believed would be best served by receiving money from a “<a href="http://www.compact.org/initiatives/college-student-philanthropy/pay-it-forward-initiative/">Paying It Forward</a>” grant, sponsored by the University of Cincinnati, in collaboration with <a href="http://www.ohiocampuscompact.org/">Ohio Campus Compact</a>. Wallace’s class voted to award three area non-profits $1,500 each…</p>
<p>&gt;&gt;Read the Full Article at: <a href="http://local.cincinnati.com/share/news/story.aspx?sid=169465&amp;cid=100225">The Cincinnati Enquirer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/news/uc-clermont-students-get-lesson-in-giving/12137/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons in the art of giving</title>
		<link>http://www.compact.org/news/lessons-in-the-art-of-giving/12063/</link>
		<comments>http://www.compact.org/news/lessons-in-the-art-of-giving/12063/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 16:40:11 +0000</pubDate>
		<dc:creator>Mark Este</dc:creator>
				<category><![CDATA[In The Media]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.compact.org/?p=12063</guid>
		<description><![CDATA[Most aspiring MBAs go to business school to learn how to make a great deal of money. But these days, business schools are also teaching students how to give it away… …According to Campus Compact, a collation of college and university presidents that promote civic engagement and service learning, there are more than 100 college [...]]]></description>
			<content:encoded><![CDATA[<p>Most aspiring MBAs go to business school to learn how to make a great deal of money. But these days, business schools are also teaching students how to give it away…</p>
<p>…According to Campus Compact, a collation of college and university presidents that promote civic engagement and service learning, there are more than 100 college and business schools in the US offering courses about philanthropy that involve students as grant makers.</p>
<p>The courses reinforce skills such as teamwork, empathy, rigorous thinking, communication and group decision-making, says Maggie Grove, a consultant at Campus Compact, based in Boston. But most importantly the classes dispel the notion that “to be a philanthropist you have to be a person of great wealth”, she says. “These courses are broadening the definition of philanthropy and helping people perceive themselves as active and engaged citizens…”</p>
<p>&gt;&gt; Read the Full Article at: <a href="http://www.ft.com/cms/s/2/cfb646c4-90ed-11df-85a7-00144feab49a,dwp_uuid=02e16f4a-46f9-11da-b8e5-00000e2511c8.html">The Financial Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/news/lessons-in-the-art-of-giving/12063/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Stephen A. Privett, S.J., California Campus Compact Executive Board Chair</title>
		<link>http://www.compact.org/news/interview-cacc-chair/12030/</link>
		<comments>http://www.compact.org/news/interview-cacc-chair/12030/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 14:38:55 +0000</pubDate>
		<dc:creator>Mark Este</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.compact.org/?p=12030</guid>
		<description><![CDATA[The President of the University of San Francisco shares his views on higher education&#8217;s public service role &#8211; the opportunities, the challenges and his personal commitment. &#62;&#62;Read the Full Interview Here *For more information visit: California Campus Compact]]></description>
			<content:encoded><![CDATA[<p>The President of the University of San Francisco shares his views on higher education&#8217;s public service role &#8211; the opportunities, the challenges and his personal commitment.</p>
<p>&gt;&gt;<a href="http://www.compact.org/wp-content/uploads/2010/07/CACC_Privett-Interview_0610-1.pdf">Read the Full Interview Here</a></p>
<p>*For more information visit: <a href="http://www.cacampuscompact.org/">California Campus Compact</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/news/interview-cacc-chair/12030/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Campus Compact Announces Student Leadership Initiative Phase 2 Grants</title>
		<link>http://www.compact.org/news/caccphase-2-grants/12026/</link>
		<comments>http://www.compact.org/news/caccphase-2-grants/12026/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 13:53:23 +0000</pubDate>
		<dc:creator>Mark Este</dc:creator>
				<category><![CDATA[In The Media]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.compact.org/?p=12026</guid>
		<description><![CDATA[July 6, 2010 San Francisco, CA – California Campus Compact announced today that California State University, Monterey Bay and University of California, San Diego have been awarded grants of $10,000 each for students on their campuses to participate in the second phase of California Campus Compact’s Social Innovation Generation: Student Leadership Initiative. Social Innovation Generation: [...]]]></description>
			<content:encoded><![CDATA[<p>July 6, 2010</p>
<p>San Francisco, CA – <a href="http://www.cacampuscompact.org/">California Campus Compact</a> announced today that California State University, Monterey Bay and University of California, San Diego have been awarded grants of $10,000 each for students on their campuses to participate in the second phase of California Campus Compact’s Social Innovation Generation: Student Leadership Initiative. Social Innovation Generation: Student Leadership Initiative encourages and supports change-making student-led service and service-learning projects that will not only aid those hardest hit by California’s economic crisis, but also help California emerge from the crisis with a more innovative, green and sustainable economic future…</p>
<p><a href="http://www.compact.org/wp-content/uploads/2010/07/CACC_SIG_StudentLeadership_0710_Release.pdf">&gt;&gt;Read the Full Release Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/news/caccphase-2-grants/12026/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mississippi Campus Compact Coordinating HAVA Program</title>
		<link>http://www.compact.org/news/mscc-hava-program/11988/</link>
		<comments>http://www.compact.org/news/mscc-hava-program/11988/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 14:23:47 +0000</pubDate>
		<dc:creator>Mark Este</dc:creator>
				<category><![CDATA[In The Media]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.compact.org/?p=11988</guid>
		<description><![CDATA[The Mississippi Campus Compact is working with partner institutions of higher learning across the state to advance American democracy with service-learning initiatives, including college poll worker training programs, through a Help America Vote Act (HAVA) grant… …Jin Joo McClendon, HAVA program coordinator, said the program&#8217;s initiatives include recruitment, training and supporting college poll workers to [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong>The <a href="http://www.usm.edu/ccce/">Mississippi Campus Compact</a> is working with partner institutions of higher learning across the state to advance American democracy with service-learning initiatives, including college poll worker training programs, through a Help America Vote Act (HAVA) grant…</p>
<p>…Jin Joo McClendon, HAVA program coordinator, said the program&#8217;s initiatives include recruitment, training and supporting college poll workers to assist local election commissions leading up to the Nov. 2 general election…</p>
<p>&gt;&gt;Read the Full Article at: <a href="http://www.wdam.com/Global/story.asp?S=12769728">WDAM-TV</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/news/mscc-hava-program/11988/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Superior College receives civic engagement award</title>
		<link>http://www.compact.org/news/lsc-receivest-award/11959/</link>
		<comments>http://www.compact.org/news/lsc-receivest-award/11959/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 14:40:24 +0000</pubDate>
		<dc:creator>Mark Este</dc:creator>
				<category><![CDATA[In The Media]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.compact.org/?p=11959</guid>
		<description><![CDATA[Lake Superior College’s Civic Engagement Action Team was one of 20 recipients of the Minnesota Campus Compact 2010 Civic Engagement Steward Award. They received the award during the Minnesota Campus Compact 2010 Summit and Awards Luncheon in Brooklyn Center on June 17… &#62;&#62;Read the Full Article at: BusinessNorth.com]]></description>
			<content:encoded><![CDATA[<p>Lake Superior College’s Civic Engagement Action Team was one of 20 recipients of the Minnesota Campus Compact 2010 Civic Engagement Steward Award. They received the award during the <a href="http://www.mncampuscompact.org/">Minnesota Campus Compact</a> 2010 Summit and Awards Luncheon in Brooklyn Center on June 17…</p>
<p>&gt;&gt;Read the Full Article at: <a href="http://www.businessnorth.com/pr.asp?RID=3392">BusinessNorth.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/news/lsc-receivest-award/11959/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youngstown State Students Award $13,500 to 4 Nonprofits</title>
		<link>http://www.compact.org/news/ysu-awards-mone/11955/</link>
		<comments>http://www.compact.org/news/ysu-awards-mone/11955/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 14:33:26 +0000</pubDate>
		<dc:creator>Mark Este</dc:creator>
				<category><![CDATA[In The Media]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.compact.org/?p=11955</guid>
		<description><![CDATA[OUNGSTOWN, Ohio &#8212; Youngstown State University students have awarded $13,500 to four area nonprofit organizations. The grants are part of the Pay It Forward: Strengthening Communities through Student-Led Philanthropy Initiative. YSU’s Center for Nonprofit Leadership, housed in the Williamson College of Business Administration, received $15,500 in grant funding from the Ohio Campus Compact to participate [...]]]></description>
			<content:encoded><![CDATA[<p>OUNGSTOWN, Ohio &#8212; Youngstown State University students have awarded $13,500 to four area nonprofit organizations. The grants are part of the Pay It Forward: Strengthening Communities through Student-Led Philanthropy Initiative.</p>
<p>YSU’s Center for Nonprofit Leadership, housed in the Williamson College of Business Administration, received $15,500 in grant funding from the <a href="http://www.ohiocampuscompact.org/">Ohio Campus Compact</a> to participate in the program, which helps students learn how to be engaged citizens and understand the important role philanthropy plays in the health of local communities…</p>
<p>&gt;&gt;Read the Full Article at: <a href="http://www.business-journal.com/clients/business-journal/ysu-students-award-to-nonprofits-p16916.htm?twindow=Default&amp;smenu=1&amp;mad=No">Youngstown Business Journal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/news/ysu-awards-mone/11955/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Campus Compact Executive Board Selects New Chair and Two New Members</title>
		<link>http://www.compact.org/news/cacc-new-chair/11922/</link>
		<comments>http://www.compact.org/news/cacc-new-chair/11922/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 13:33:14 +0000</pubDate>
		<dc:creator>Mark Este</dc:creator>
				<category><![CDATA[In The Media]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.compact.org/?p=11922</guid>
		<description><![CDATA[San Francisco, CA &#8211; California Campus Compact announced today that its Executive Board has selected University of San Francisco President Stephen A. Privett, S.J., a board member since 2008 as the new Chair. Privett succeeds California State University, Channel Islands President Richard R. Rush, who concluded six years of service on the California Campus Compact [...]]]></description>
			<content:encoded><![CDATA[<p>San Francisco, CA &#8211; <a href="http://www.cacampuscompact.org/">California Campus Compact</a> announced today that its Executive Board has selected University of San Francisco President Stephen A. Privett, S.J., a board member since 2008 as the new Chair. Privett succeeds California State University, Channel Islands President Richard R. Rush, who concluded six years of service on the California Campus Compact Executive Board on June 30, 2010…</p>
<p>&gt;&gt;<a href="http://www.compact.org/wp-content/uploads/2010/07/CACC_ExecutiveBoard_0610_Release.pdf">Read the Full Release Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/news/cacc-new-chair/11922/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You should get to know&#8230;Rachel Manuel</title>
		<link>http://www.compact.org/news/rachel-manuel/11896/</link>
		<comments>http://www.compact.org/news/rachel-manuel/11896/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 13:40:45 +0000</pubDate>
		<dc:creator>tdomf_26a6d</dc:creator>
				<category><![CDATA[In The Media]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.compact.org/?p=11896</guid>
		<description><![CDATA[Executive director, Iowa Campus Compact, Pella Job Description: Iowa Campus Compact is an association of college and university presidents who want to fulfill the civic purposes of higher education. They value integrating community engagement into students&#8217; academic and co-curricular experiences. I provide assistance to member institutions preparing students for lives of engagement and service to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Executive director, Iowa Campus Compact, Pella</strong><br />
<strong>Job Description</strong>: <a href="http://www.iacampuscompact.org/">Iowa Campus Compact</a> is an association of college and university presidents who want to fulfill the civic purposes of higher education. They value integrating community engagement into students&#8217; academic and co-curricular experiences. I provide assistance to member institutions preparing students for lives of engagement and service to society. I also make resources, forums, and information available to member campuses to achieve community engagement and improvement. In addition, I manage an AmeriCorps*VISTA project…</p>
<p>…<strong>Why I do what I do</strong>: I have the opportunity to work with amazing people who are facilitating student learning in ways that both deepen their students&#8217; education and improve the quality of community life…</p>
<p>…<strong>What Iowa can do to attract more people like me</strong>: The communities across the state need to teach our brightest students that being successful doesn&#8217;t have to mean leaving. We need to show them how staying is successful.<br />
My leadership philosophy: Work is a team effort with each person understanding his or her role and expectations. Leaders contribute, but also facilitate the team&#8217;s work and growth…</p>
<p>&gt;&gt;Read the Full Article at: <a href="http://www.desmoinesregister.com/apps/pbcs.dll/article?AID=20106290343">The Des Moines Register</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/news/rachel-manuel/11896/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editorial: &#8216;Service learning&#8217; more than a fad</title>
		<link>http://www.compact.org/news/editorial-service-learning/11888/</link>
		<comments>http://www.compact.org/news/editorial-service-learning/11888/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 18:20:29 +0000</pubDate>
		<dc:creator>Mark Este</dc:creator>
				<category><![CDATA[In The Media]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.compact.org/?p=11888</guid>
		<description><![CDATA[Do more, spend less. That harsh imperative confronts leaders in a variety of institutions today &#8212; none more than those at Minnesota&#8217;s colleges and universities, both public and private. Tight money is erasing many line items deemed nonessential from higher education budgets. But remaining and in many places flourishing despite several rounds of retrenchment is [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><span style="font-family: Arial; font-size: x-small;"><span style="font-size: 10pt; font-family: Arial;">Do   more, spend less. That harsh imperative confronts leaders in a variety of   institutions today &#8212; none more than those at Minnesota&#8217;s colleges and   universities, both public and private. Tight money is erasing many line items   deemed nonessential from higher education budgets.</span></span></p>
<p><span style="font-family: Arial; font-size: x-small;"><span style="font-size: 10pt; font-family: Arial;">But   remaining and in many places flourishing despite several rounds of   retrenchment is community involvement, dubbed &#8220;service learning&#8221;   when it emerged as a national collegiate trend a quarter-century ago.   Evidently, and to their credit, educators have decided that mingling practical   local problem-solving with higher learning is more than a fad. In fact, it   might be a remedy for some of the ills of tight money, on and off campus.</span></span></p>
<p><span style="font-family: Arial; font-size: x-small;"><span style="font-size: 10pt; font-family: Arial;">That   was the testimony of many of the 10 Minnesota college presidents who gathered   for conversation during last week&#8217;s annual summit of <a href="http://www.mncampuscompact.org/">Minnesota Campus   Compact</a>. The Compact   is a 25-year-old organization that binds some 47 Minnesota colleges and   universities with a pledge to bring campus resources to bear on improving the   lot of their neighboring communities…</span></span></p>
<p><span style="font-family: Arial; font-size: x-small;"><span style="font-size: 10pt; font-family: Arial;">&gt;&gt;Read the Full Article at: <a href="http://www.startribune.com/opinion/editorials/96841849.html">The Star Tribune</a><br />
</span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.compact.org/news/editorial-service-learning/11888/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Knowledge Project administered at University of Southern Mississippi</title>
		<link>http://www.compact.org/news/college-knowledge-usm/11884/</link>
		<comments>http://www.compact.org/news/college-knowledge-usm/11884/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 15:12:07 +0000</pubDate>
		<dc:creator>Mark Este</dc:creator>
				<category><![CDATA[In The Media]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.compact.org/?p=11884</guid>
